(CTRL + F) to search list
ROAD NAME | MAINTAINED BY | LOCATION | SUBDIVISION |
1ST STREET | PRIVATE | MIAMI TOWNSHIP | ORCHARD LAKE MHP |
2ND STREET | PRIVATE | MIAMI TOWNSHIP | ORCHARD LAKE MHP |
2ND STREET | VILLAGE OF BATAVIA | VILLAGE OF BATAVIA | |
2ND STREET | VILLAGE OF WILLIAMSBURG | VILLAGE OF WILLIAMSBURG | |
3RD STREET | PRIVATE | MIAMI TOWNSHIP | ORCHARD LAKE MHP |
3RD STREET | VILLAGE OF BATAVIA | VILLAGE OF BATAVIA | |
3RD STREET | VILLAGE OF WILLIAMSBURG | VILLAGE OF WILLIAMSBURG | |
4TH AVENUE | CITY OF LOVELAND | CITY OF LOVELAND | WOODCREST ADDITION |
4TH STREET | VILLAGE OF BATAVIA | VILLAGE OF BATAVIA | |
4TH STREET | VILLAGE OF WILLIAMSBURG | VILLAGE OF WILLIAMSBURG | |
5TH STREET | PRIVATE | MIAMI TOWNSHIP | ORCHARD LAKE MHP |
5TH STREET | VILLAGE OF BATAVIA | VILLAGE OF BATAVIA | |
5TH STREET | VILLAGE OF WILLIAMSBURG | VILLAGE OF WILLIAMSBURG | |
6TH STREET | VILLAGE OF BATAVIA | VILLAGE OF BATAVIA | |
7TH STREET | PRIVATE | MIAMI TOWNSHIP | ORCHARD LAKE MHP |
7TH STREET | VILLAGE OF BATAVIA | VILLAGE OF BATAVIA | |
8TH STREET | PRIVATE | MIAMI TOWNSHIP | ORCHARD LAKE MHP |
9TH STREET | PRIVATE | MIAMI TOWNSHIP | ORCHARD LAKE MHP |
ABBOTT ROAD | UNION TOWNSHIP | UNION TOWNSHIP | BABSON PARK, SEC 1 & 2 |
ABBY WAY | GOSHEN TOWNSHIP | GOSHEN TOWNSHIP | CAMERON CROSSING, SEC 2 |
ABER ROAD | CLERMONT COUNTY ENGINEER | JACKSON TOWNSHIP | |
ABERDEEN RIDGE | PIERCE TOWNSHIP | PIERCE TOWNSHIP | LEGENDARY RUN, SEC TWO-C |
ABRAHAM COURT | PIERCE TOWNSHIP | PIERCE TOWNSHIP | THE BROOKS |
ACORN DRIVE | GOSHEN TOWNSHIP | GOSHEN TOWNSHIP | OAK KNOLL ESTATES |
ADAMS COURT | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | PRESIDENTIAL ESTATES |
ADAMSON ROAD | VILLAGE OF NEW RICHMOND | VILLAGE OF NEW RICHMOND | |
ADENA TRACE | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | TRAUTMANN FARMS PRESERVE |
ADENA WAY | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | TRAUTMANN FARMS PRESERVE |
AFTON DRIVE | CLERMONT COUNTY ENGINEER | WILLIAMSBURG TOWNSHIP | |
AFTON-ELKLICK ROAD | CLERMONT COUNTY ENGINEER | WILLIAMSBURG TOWNSHIP | |
AICHOLTZ LANE | PRIVATE | UNION TOWNSHIP | |
AICHOLTZ ROAD | CLERMONT COUNTY ENGINEER | UNION TOWNSHIP | |
AIRDRIE COURT | MIAMI TOWNSHIP | MIAMI TOWNSHIP | BELLE MEADE, SEC SIX |
AIRPORT ROAD | CLERMONT COUNTY ENGINEER | TATE TOWNSHIP | |
ALBANIAN COURT | GOSHEN TOWNSHIP | GOSHEN TOWNSHIP | VILLAGES OF BELMONT |
ALBERS WAY | PRIVATE | WAYNE TOWNSHIP | |
ALDER ALLEY | VILLAGE OF OWENSVILLE | VILLAGE OF OWENSVILLE | |
ALDOR LANE | UNION TOWNSHIP | UNION TOWNSHIP | MT. WASHINGTON EAST |
ALEXANDER LANE | WILLIAMSBURG TOWNSHIP | WILLIAMSBURG TOWNSHIP | ALEXANDER |
ALEXA’S WAY | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | WOODBURY GLEN |
ALICANTE LANE | PRIVATE | UNION TOWNSHIP | VINEYARD GREEN CONDO |
ALL STAR DRIVE | VILLAGE OF WILLIAMSBURG | VILLAGE OF WILLIAMSBURG | |
ALLEGRO LANE | GOSHEN TOWNSHIP | GOSHEN TOWNSHIP | CAMERON CROSSING, SEC 2 |
ALLEN DRIVE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | NONE |
ALLEY NO. 1 | PRIVATE | WAYNE TOWNSHIP | JAMES KRAMERS ADD. TO EDENTON |
ALLEY NO. 2 | PRIVATE | WAYNE TOWNSHIP | JAMES KRAMERS ADD. TO EDENTON |
ALLEY NO. 3 | PRIVATE | WAYNE TOWNSHIP | JAMES KRAMERS ADD. TO EDENTON |
ALLEY NO. 4 | PRIVATE | WAYNE TOWNSHIP | JAMES KRAMERS ADD. TO EDENTON |
ALLISON COURT | PRIVATE | WILLIAMSBURG TOWNSHIP | |
ALLISON LANE | UNION TOWNSHIP | UNION TOWNSHIP | EMERY RIDGE, SEC 5 |
ALMAHURST LANE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | BELLE MEADE, SEC THREE B, SIX & FOUR |
ALPINE DRIVE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | ALPINE DELL ACRES |
ALPINE TERRACE | PRIVATE | PIERCE TOWNSHIP | |
ALSACE WAY | PRIVATE | UNION TOWNSHIP | TEHE VININGS APARTMENTS |
ALTMAN ROAD | MONROE TOWNSHIP | MONROE TOWNSHIP | |
ALVINA LANE | UNION TOWNSHIP | UNION TOWNSHIP | KNAUPER |
AMANDA COURT | GOSHEN TOWNSHIP | GOSHEN TOWNSHIP | WOODLAND STREAMS, SEC 1, BLK B |
AMARYLLIS RIDGE DRIVE | PRIVATE | MIAMI TOWNSHIP | |
AMATI LANDING | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | TRAUTMANN FARMS PRESERVE |
AMBER HILL ROAD | PRIVATE | STONELICK TOWNSHIP | |
AMBER TRAIL | UNION TOWNSHIP | UNION TOWNSHIP | PARKLAND BLK A & C |
AMBER WAY | VILLAGE OF WILLIAMSBURG | VILLAGE OF WILLIAMSBURG | SANDSTARR WEST |
AMBERWOOD COURT | PIERCE TOWNSHIP | PIERCE TOWNSHIP | TWIGGS CORNER |
AMELIA FARMS ROAD | PRIVATE | TATE TOWNSHIP | LANEWOOD FARMS (UNRECORDED) |
AMELIA PARK DRIVE | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | AMELIA PARK, SEC 1 & 2 |
AMELIA-OLIVE BRANCH ROAD | CLERMONT COUNTY ENGINEER | BATAVIA TOWNSHIP | |
AMES AVENUE | PRIVATE | MIAMI TOWNSHIP | CINCINNATI CAMP MEETING ASSOCIATION |
AMITY STREET | WAYNE TOWNSHIP | WAYNE TOWNSHIP | |
AMORE DRIVE | TATE TOWNSHIP | TATE TOWNSHIP | |
ANACAPA COURT | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | ESTRELLA |
ANCHOR DRIVE | PRIVATE | UNION TOWNSHIP | HARBOR COVE APARTMENTS |
ANDERSON ALLEY | VILLAGE OF BETHEL | VILLAGE OF BETHEL | ELLA MAE MANNING |
ANDORA BOULEVARD | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | TWIN GATES |
ANDREA DRIVE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | MUELLER MEADOW, SEC 1 BL “B” & 6 |
ANDRES LANE | PRIVATE | UNION TOWNSHIP | |
ANGEL DRIVE | PRIVATE | STONELICK TOWNSHIP | |
ANGEL DRIVE | VILLAGE OF BETHEL | VILLAGE OF BETHEL | |
ANGELA COURT | PRIVATE | GOSHEN TOWNSHIP | MHP |
ANGEL’S WALK | PRIVATE | BATAVIA TOWNSHIP | |
ANGELWOOD DRIVE | GOSHEN TOWNSHIP | GOSHEN TOWNSHIP | ANGELWOOD ESTATES |
ANN ALLEY | VILLAGE OF OWENSVILLE | VILLAGE OF OWENSVILLE | PETER ANDERSON ADD. TO BOSTON |
ANNA BOULEVARD | VILLAGE OF WILLIAMSBURG | VILLAGE OF WILLIAMSBURG | TODDS RUN ESTATES |
ANNA COURT | PRIVATE | STONELICK TOWNSHIP | GREIMAN 2ND |
ANNA LANE | PIERCE TOWNSHIP | PIERCE TOWNSHIP | SYCAMORE GREEN |
ANNA MAE DRIVE | UNION TOWNSHIP | UNION TOWNSHIP | CHARLES A. BELL |
ANSHUTZ AVENUE | CITY OF LOVELAND | CITY OF LOVELAND | |
ANSTAETT ROAD | STONELICK TOWNSHIP | STONELICK TOWNSHIP | |
ANTHONY LANE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | SIEGMAN, RAY |
ANTIBEN PLACE | PIERCE TOWNSHIP | PIERCE TOWNSHIP | SYCAMORE GREEN, SEC 2 |
ANTIOCH ROAD | CLERMONT COUNTY ENGINEER | TATE TOWNSHIP | |
ANVIL PLANE | UNION TOWNSHIP | UNION TOWNSHIP | SMITHFIELD FARM |
APACHE RUN | UNION TOWNSHIP | UNION TOWNSHIP | INDIAN BLUFF |
APACHE TRAIL | MIAMI TOWNSHIP | MIAMI TOWNSHIP | NORTH INDIANVIEW |
APGAR LANE | VILLAGE OF OWENSVILLE | VILLAGE OF OWENSVILLE | |
APGAR ROAD | MIAMI & STONELICK TOWNSHIPS | MIAMI & STONELICK TOWNSHIPS | |
APPLE ALLEY | VILLAGE OF OWENSVILLE | VILLAGE OF OWENSVILLE | PETER ANDERSON ADD. TO BOSTON |
APPLE BLOSSOM LANE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | HARVEST RIDGE, PHASE 1 |
APPLE CIDER LANE | PRIVATE | STONELICK TOWNSHIP | |
APPLE COURT | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | WOODLANDS, SEC 4, BL “‘E” |
APPLE FARM DRIVE | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | WOODBURY GLEN |
APPLE HILL LANE | PRIVATE | BATAVIA TOWNSHIP | |
APPLE LANE | PRIVATE | UNION TOWNSHIP | APPLE VALLEY CONDO |
APPLE LANE DRIVE | CITY OF MILFORD | CITY OF MILFORD | APPLE LANE |
APPLE ROAD | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | |
APPLECREEK DRIVE | PRIVATE | MONROE TOWNSHIP | MHP |
APPLEGATE COURT | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | WOODBURY GLEN |
APPLES WAY | PRIVATE | BATAVIA TOWNSHIP | |
APPLESEED WAY | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | |
APPLETREE DRIVE | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | WOODLANDS, SEC 4, BL “E” |
APPLEWOOD DRIVE | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | WOODLANDS, SEC 4, BL “B” |
APPOMATOX DRIVE | PIERCE TOWNSHIP | PIERCE TOWNSHIP | APPOMATTOX ESTATES, SEC I,II & III & NOVUS TEMPUS |
ARABIAN CROSSING | GOSHEN TOWNSHIP | GOSHEN TOWNSHIP | VILLAGES OF BELMONT |
ARAPAHO LANE | PRIVATE | UNION TOWNSHIP | TOWNHOUSES AT ASPEN GLEN CONDOS |
ARBOR CIRCLE | PRIVATE | UNION TOWNSHIP | ARBORS OF ANDERSON |
ARBOR GREEN DRIVE | PRIVATE | UNION TOWNSHIP | VINEYARD GREEN CONDO |
ARBOR LANE | PIERCE TOWNSHIP | PIERCE TOWNSHIP | VINEYARD HILLS |
ARBOR PLACE | PRIVATE | UNION TOWNSHIP | OLD ORCHARD CONDO |
ARBOR STREET | TATE TOWNSHIP | TATE TOWNSHIP | BROWNSVILLE |
ARBORCREST LANE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | ARBORCREST |
ARBORWOOD COURT | UNION TOWNSHIP | UNION TOWNSHIP | WHITMORE WOODS |
ARCADIA LANE | PIERCE TOWNSHIP | PIERCE TOWNSHIP | ARCADIA |
ARGENTINE COURT | UNION TOWNSHIP | UNION TOWNSHIP | POLO FIELDS, PART 15 |
ARLINGTON DRIVE | UNION TOWNSHIP | UNION TOWNSHIP | SUMMERSIDE ESTATES |
ARMSTRONG BOULEVARD | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | CLERMONT INDUSTRIAL PARK |
ARMSTRONG ROAD | PRIVATE | VILLAGE OF GOSHEN | |
ARNIE COURT | PRIVATE | GOSHEN TOWNSHIP | WOODVILLE GARDENS MHP |
ARNOLD PALMER DRIVE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | OASIS POINTE |
ARROWHEAD DRIVE | PIERCE TOWNSHIP | PIERCE TOWNSHIP | QUIAL CREEK |
ARROWHEAD DRIVE | PRIVATE | PIERCE TOWNSHIP | SKYRIDGE ACRES |
ARROWHEAD TRAIL | PRIVATE | MIAMI TOWNSHIP | |
ARROWPOINT DRIVE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | INDIAN MEADOWS |
ARTHUR AVENUE | TATE TOWNSHIP | TATE TOWNSHIP | BROWN SUBD. |
ARTISTIDES DRIVE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | MITCHELL FARM |
ARUNDEL COURT | GOSHEN TOWNSHIP | GOSHEN TOWNSHIP | CAMERON CROSSING, SEC 4 |
ASBURY AVENUE | PRIVATE | MIAMI TOWNSHIP | CINCINNATI CAMP MEETING ASSOCIATION |
ASH STREET | CITY OF LOVELAND | CITY OF LOVELAND | FOREST PARK |
ASH STREET | VILLAGE OF BETHEL | VILLAGE OF BETHEL | |
ASHBURY DRIVE | PIERCE TOWNSHIP | PIERCE TOWNSHIP | |
ASHBY | PRIVATE | MIAMI TOWNSHIP | COOKS GRANT CONDOS |
ASHBY COURT | PRIVATE | MIAMI TOWNSHIP | COOKS GRANT CONDOS |
ASHCRAFT DRIVE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | ELMCRIS ACRES |
ASHCRAFT LANE | PRIVATE | WILLIAMSBURG TOWNSHIP | |
ASHER DRIVE | PIERCE TOWNSHIP | PIERCE TOWNSHIP | THE BROOKS |
ASHFORD COURT | MIAMI TOWNSHIP | MIAMI TOWNSHIP | ASHTON WOODS, SEC 2 |
ASHFORD DRIVE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | ASHTON WOODS, SEC THREE BLK “A” |
ASHIRE COURT | MIAMI TOWNSHIP | MIAMI TOWNSHIP | PAXTON WOODS & MITCHELL FARM, SEC 1 |
ASHKIRK WAY | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | BILLINGSLEY |
ASHLEY MEADOWS DRIVE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | MILLBROOK FARM |
ASHSTEADE LANE | UNION TOWNSHIP | UNION TOWNSHIP | HERITAGE GROVE BLK C |
ASHTON ROAD | JACKSON & WILLIAMSBURG TOWNSHIPS | JACKSON & WILLIAMSBURG TOWNSHIPS | |
ASHWOOD COURT | UNION TOWNSHIP | UNION TOWNSHIP | GLENVIEW |
ASHWOOD PLACE | PIERCE TOWNSHIP | PIERCE TOWNSHIP | WOODSIDE PARK PHASE 2A |
ASHWORTH COURT | UNION TOWNSHIP | UNION TOWNSHIP | HERITAGE GROVE BLK B |
ASPEN GLEN DRIVE | PRIVATE | UNION TOWNSHIP | ASPEN GLEN CONDO |
ASPEN LANE | PRIVATE | UNION TOWNSHIP | TOWNHOUSES AT ASPEN GLEN CONDOS |
ASTER COURT | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | |
ASTON ROAD | UNION TOWNSHIP | UNION TOWNSHIP | MT. CARMEL HEIGHTS |
ATHENS DRIVE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | ATHENS COMMUNITY |
AUBREY COURT | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | TRAUTMANN FARMS PRESERVE |
AUBREY LANE | UNION TOWNSHIP | UNION TOWNSHIP | RESERVES OF WETHERBY FARMS 8A |
AUDUBON ROAD | PIERCE TOWNSHIP | PIERCE TOWNSHIP | LOCUST LAKE |
AUGCLIFFE DRIVE | UNION TOWNSHIP | UNION TOWNSHIP | AMBETH ACRES |
AUGUSTA BOULEVARD | MIAMI TOWNSHIP | MIAMI TOWNSHIP | THE RESERVE AT THE OASIS |
AUGUSTA STREET | VILLAGE OF NEW RICHMOND | VILLAGE OF NEW RICHMOND | |
AULEN ROAD | PRIVATE | STONELICK TOWNSHIP | |
AULENBUSH DRIVE | PRIVATE | STONELICK TOWNSHIP | |
AURORA COURT | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | TRAUTMANN FARMS PRESERVE |
AUSTIN DRIVE | UNION TOWNSHIP | UNION TOWNSHIP | GALBRAITH |
AUSTRIAN COURT | MIAMI TOWNSHIP | MIAMI TOWNSHIP | TORREY PINES |
AUSTRIAN PINE DRIVE | VILLAGE OF NEW RICHMOND | VILLAGE OF NEW RICHMOND | RIVERPINES RV RESORT |
AUTUMN OAK DRIVE | STONELICK TOWNSHIP | STONELICK TOWNSHIP | EAST HILL PRESERVE |
AUTUMN RIDGE | PRIVATE | STONELICK TOWNSHIP | |
AUTUMN WYND LANE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | SUMMERFIELD, SEC ONE |
AUTUMNVIEW DRIVE | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | FOREST GLEN 2A, GLENWOOD TRAILS |
AUTUMNVIEW LANE | PRIVATE | MIAMI TOWNSHIP | |
AUXIER DRIVE | UNION TOWNSHIP | UNION TOWNSHIP | AUXIER |
AVALON COURT | UNION TOWNSHIP | UNION TOWNSHIP | AVALON GARDENS, SEC 1 |
AVIAN WAY | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | SYCAMORE CREEK |
AVIATOR AVENUE | PRIVATE | GOSHEN TOWNSHIP | ANTIQUE ACRES AIRPARK |
BAAS ROAD | STONELICK TOWNSHIP | STONELICK TOWNSHIP | |
BABSON PARK PLACE | UNION TOWNSHIP | UNION TOWNSHIP | BABSON PARK, SEC 1 & 2 |
BACCARAT DRIVE | UNION TOWNSHIP | UNION TOWNSHIP | CRYSTAL CREEK, BLK “D” |
BACH GROVE COURT | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | BRAXTON PARK |
BACH LANE | PRIVATE | WAYNE TOWNSHIP | |
BACH-BUXTON ROAD | CLERMONT COUNTY ENGINEER | BATAVIA & UNION TOWNSHIPS | |
BACHELIER ROAD | PIERCE TOWNSHIP | PIERCE TOWNSHIP | SKYRIDGE ACRES & PARTRIDGE KNOLL |
BACK ALLEY | CITY OF MILFORD | CITY OF MILFORD | GATCH’S ADDITION |
BACK ALLEY | VILLAGE OF NEVILLE | VILLAGE OF NEVILLE | |
BACK ALLEY | VILLAGE OF OWENSVILLE | VILLAGE OF OWENSVILLE | PETER ANDERSON ADD. TO BOSTON |
BACK LANE | PRIVATE | BATAVIA TOWNSHIP | |
BACK LANE | PRIVATE | GOSHEN TOWNSHIP | |
BACK RUN ROAD | MONROE TOWNSHIP | MONROE TOWNSHIP | |
BACK STREET | MONROE TOWNSHIP | MONROE TOWNSHIP | POINT PLEASANT |
BACK STREET | VILLAGE OF BATAVIA | VILLAGE OF BATAVIA | |
BACKWOODS DRIVE | PRIVATE | BATAVIA TOWNSHIP | TALL TREES CONDO’S, PHASE VII |
BACON GLEN TRAIL | PRIVATE | TATE TOWNSHIP | |
BAILEY DRIVE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | KLONDYKE |
BAINES HOLDING | PRIVATE | MIAMI TOWNSHIP | COOKS GRANT CONDOS |
BAINUM ROAD | MONROE TOWNSHIP | MONROE TOWNSHIP | |
BAKER AVENUE | PRIVATE | MIAMI TOWNSHIP | CINCINNATI CAMP MEETING ASSOCIATION |
BAKER DRIVE | PRIVATE | CITY OF MILFORD | |
BALBOA DRIVE | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | ESTRELLA 4 |
BALDWIN ROAD | UNION TOWNSHIP | UNION TOWNSHIP | |
BALDWIN WOODS TRAIL | PRIVATE | UNION TOWNSHIP | |
BALFOUR DRIVE | UNION TOWNSHIP | UNION TOWNSHIP | EDINBURGH PLACE SEC C |
BALL ALLEY | VILLAGE OF BETHEL | VILLAGE OF BETHEL | |
BALLYBUNION COURT | PIERCE TOWNSHIP | PIERCE TOWNSHIP | LEGENDARY RUN, SEC 3B & 3C |
BALLYMORE COURT | PIERCE TOWNSHIP | PIERCE TOWNSHIP | LEGENDARY RUN, SEC SIX-A & B |
BALMORAL | UNION TOWNSHIP | UNION TOWNSHIP | MCGUFFEY LAKES, SEC. “C”, BL 2 |
BALSAM DRIVE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | TORREY PINES |
BALTIC COURT | UNION TOWNSHIP | UNION TOWNSHIP | BEECHMONT PARK SEC 2 |
BALZHISER LANE | PRIVATE | STONELICK TOWNSHIP | |
BANBERRY TRACE | PRIVATE | UNION TOWNSHIP | JAMESTOWN CROSSING |
BANKS ROAD | UNION TOWNSHIP | UNION TOWNSHIP | |
BANTAM LANE | UNION TOWNSHIP | UNION TOWNSHIP | BEECHMONT PARK SEC 2 |
BANTAM ROAD | CLERMONT COUNTY ENGINEER | TATE TOWNSHIP | |
BARBARA LANE | UNION TOWNSHIP | UNION TOWNSHIP | EMERY ACRES |
BARES CREEK COURT | CITY OF LOVELAND | CITY OF LOVELAND | THE BLUFF @ BARES CREEK |
BARES RUN DRIVE | CITY OF LOVELAND | CITY OF LOVELAND | HUNTINGTON SEC “B & “C” |
BARG SALT RUN ROAD | UNION TOWNSHIP | UNION TOWNSHIP | |
BARGER ROAD | WASHINGTON TOWNSHIP | WASHINGTON TOWNSHIP | |
BARGO LANE | PRIVATE | PIERCE TOWNSHIP | |
BARKLEY ROAD | MONROE TOWNSHIP | MONROE TOWNSHIP | |
BARMIL DRIVE | PRIVATE | GOSHEN TOWNSHIP | FAY GARDENS MHP |
BARMILL DRIVE | PRIVATE | GOSHEN TOWNSHIP | FAY GARDENS MHP |
BARN DRIVE | PRIVATE | MIAMI TOWNSHIP | |
BARNSBY LANE | UNION TOWNSHIP | UNION TOWNSHIP | THE POLO FIELDS PT I BLK A |
BARNSTABLE LANE | PRIVATE | UNION TOWNSHIP | QUAIL HOLLOW (UNRECORDED) |
BARRE LANE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | |
BARRE ROAD | GOSHEN & MIAMI TOWNSHIPS | GOSHEN & MIAMI TOWNSHIPS | |
BARRETT ROAD | UNION & STONELICK TOWNSHIPS | UNION & STONELICK TOWNSHIPS | |
BARRICK LOW LANE | PRIVATE | WILLIAMSBURG TOWNSHIP | |
BARRINGTON CIRCLE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | TANGLEWOOD |
BARRY COURT | PRIVATE | GOSHEN TOWNSHIP | MHP |
BARRY DRIVE | PRIVATE | GOSHEN TOWNSHIP | FAY GARDENS MHP |
BARTLOW ROAD | CLERMONT COUNTY ENGINEER | FRANKLIN TOWNSHIP | |
BARTON DRIVE | PRIVATE | BATAVIA TOWNSHIP | |
BASS ROAD | WILLIAMSBURG TOWNSHIP | WILLIAMSBURG TOWNSHIP | |
BATAVIA MEADOWS DRIVE | PRIVATE | BATAVIA TOWNSHIP | BATAVIA MEADOWS APTS |
BATAVIA ROAD | CLERMONT COUNTY ENGINEER | BATAVIA TOWNSHIP | |
BAUER AVENUE | VILLAGE OF BATAVIA | VILLAGE OF BATAVIA | SKY VIEW ACRES |
BAUER ROAD | CLERMONT COUNTY ENGINEER | BATAVIA TOWNSHIP | |
BAUER ROAD | WAYNE TOWNSHIP | WAYNE TOWNSHIP | |
BAUMAN ROAD | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | |
BAXENDALE DRIVE | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | BRAXTON PARK |
BAY COURT | MIAMI TOWNSHIP | MIAMI TOWNSHIP | BLACK HORSE RUN, SEC “A” |
BAY MEADOW DRIVE | PRIVATE | BATAVIA TOWNSHIP | GREENBRIAR MHP |
BAY ROAD | CITY OF MILFORD | CITY OF MILFORD | |
BAY VIEW COURT | MIAMI TOWNSHIP | MIAMI TOWNSHIP | OASIS GOLF CLUB COMMUNITY, SEC2 |
BAYHILL LANE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | BAYHILL AT THE OASIS, SEC 4 |
BAYWOOD COVE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | PAXTON LAKE, SEC III & 6 |
BEACH DRIVE | PRIVATE | WAYNE TOWNSHIP | STONELICK LAKE |
BEACON STREET | GOSHEN TOWNSHIP | GOSHEN TOWNSHIP | APPLEWOOD FARM |
BEAMER COURT | UNION TOWNSHIP | UNION TOWNSHIP | ESTATES AT SHAYLER RIDGE AT WETHERBY FARMS SEC 3 |
BEAR CREEK ROAD | WASHINGTON TOWNSHIP | WASHINGTON TOWNSHIP | |
BEAR CREEK TRAIL | PRIVATE | WASHINGTON TOWNSHIP | |
BEARTRACK DRIVE | VILLAGE OF WILLIAMSBURG | VILLAGE OF WILLIAMSBURG | |
BEAUREGARD COURT | MIAMI TOWNSHIP | MIAMI TOWNSHIP | SHENANDOAH TRACE |
BEAVER CREEK CIRCLE | PRIVATE | UNION TOWNSHIP | TOWNHOUSES AT ASPEN GLEN CONDOS |
BEAVER TRAIL LANE | UNION TOWNSHIP | UNION TOWNSHIP | BABSON PARK, SEC 1 |
BECKELHIMER ROAD | WASHINGTON TOWNSHIP | WASHINGTON TOWNSHIP | |
BECKJORD ROAD | PIERCE TOWNSHIP | PIERCE TOWNSHIP | |
BEDFORDSHIRE DRIVE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | BELMONT PLACE & MITCHELL FARM – SEC 1 |
BEE LANE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | GATCH |
BEECH CIRCLE | PIERCE TOWNSHIP | PIERCE TOWNSHIP | QUAIL CREEK |
BEECH COURT | UNION TOWNSHIP | UNION TOWNSHIP | BEECHMONT PARK SEC 2 |
BEECH COVE | PRIVATE | OHIO TOWNSHIP | BEECH COVE (PVT) |
BEECH GROVE DRIVE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | ORCHARD VALLEY |
BEECH LANE | PIERCE TOWNSHIP | PIERCE TOWNSHIP | LOCUST LAKE |
BEECH ROAD | FRANKLIN TOWNSHIP | FRANKLIN TOWNSHIP | |
BEECH ROAD | MIAMI TOWNSHIP | MIAMI TOWNSHIP | |
BEECH STREET | CITY OF MILFORD | CITY OF MILFORD | GATCH’S ADDITION |
BEECH TREE LANE | UNION TOWNSHIP | UNION TOWNSHIP | BREEZY BLOSSOM ACRES |
BEECHMONT DRIVE | UNION TOWNSHIP | UNION TOWNSHIP | BEECHMONT PARK SEC 1 & 3 |
BEECHRIDGE COURT | UNION TOWNSHIP | UNION TOWNSHIP | NATURE RUN BLK E |
BEECHWOOD FARMS DRIVE | UNION TOWNSHIP | UNION TOWNSHIP | BEECHWOOD FARMS |
BEECHWOOD LANE | MIAMI TOWNSHIP | MIAMI TOWNSHIP | MILFORD HILLS |
BEECHWOOD PLACE | BATAVIA TOWNSHIP | BATAVIA TOWNSHIP | BRAXTON PARKE |
BEECHWOOD ROAD | CITY OF MILFORD | CITY OF MILFORD | |
BEECHWOOD ROAD | CLERMONT COUNTY ENGINEER | UNION TOWNSHIP | |
BEES RUN ROAD | WASHINGTON TOWNSHIP | WASHINGTON TOWNSHIP | |
BEHYMER ROAD | PIERCE TOWNSHIP | PIERCE TOWNSHIP | |
BELFAST ROAD | CLERMONT COUNTY ENGINEER | STONELICK TOWNSHIP | |
BELFAST ROAD | GOSHEN TOWNSHIP | GOSHEN TOWNSHIP | |
BELFAST-OWENSVILLE LANE | PRIVATE | STONELICK TOWNSHIP | |
BELFAST-OWENSVILLE ROAD | CLERMONT COUNTY ENGINEER | STONELICK TOWNSHIP | |
